| 1 | KOVTUNENKO Denys | Dyn | ||||
| KOVTUNENKO Denys | ||||||
| 16 | ||||||
| KOVTUNENKO Denys | ||||||
| 9 | ANDERSON Cole | Ssf | 15/2 | |||
| HUI Antonio | ||||||
| 8 | HUI Antonio | Dyn | 15/7 | |||
| KOVTUNENKO Denys | ||||||
| 5 | YUN Andrew | Kcf | 15/9 | |||
| YUN Andrew | ||||||
| 12 | ENGA Landseer | Scd | 15/6 | |||
| GUO Edward | ||||||
| 13 | MANSBRIDGE-FAFARD Fynn | Scd | 15/9 | |||
| GUO Edward | ||||||
| 4 | GUO Edward | Efc | 15/7 | |||
| KOZAK Mateusz | ||||||
| 3 | JONAS James | Epic | 122/9 | |||
| JONAS James | ||||||
| 14 | GUO David | Mdr | 15/0 | |||
| JONAS James | ||||||
| 11 | STEMPIEN Elijah | Ssf | 15/10 | |||
| SUH James William | ||||||
| 6 | SUH James William | Efc | 15/10 | |||
| KOZAK Mateusz | ||||||
| 7 | LOEHMER Graeme | Epic | 15/11 | |||
| LOEHMER Graeme | ||||||
| 10 | NEWTON Mikaly | Scd | 15/6 | |||
| KOZAK Mateusz | ||||||
| 15 | LI Edward | Hhf | 15/5 | |||
| KOZAK Mateusz | ||||||
| 2 | KOZAK Mateusz | Tfc | 15/4 |
Document Engarde - 06/12/2013 4:56:24 PM